| Avatar | User | Submitted DisMarks | Published DisMarks | Comments | Votes/ published/ ratio | |
|---|---|---|---|---|---|---|
| chip | 408 | 338 | 61 | 409/339 (82%) | ||
| AJ | 395 | 379 | 165 | 1725/1624 (94%) | ||
| Luxo | 193 | 190 | 48 | 935/922 (98%) | ||
| MargoMouse | 213 | 199 | 102 | 1149/1098 (95%) | ||
| Jagular | 194 | 185 | 94 | 1262/1220 (96%) | ||
| hatstore | 92 | 88 | 13 | 652/636 (97%) | ||
| Eeyore | 86 | 77 | 20 | 588/563 (95%) | ||
| DisZine | 37 | 36 | 0 | 125/108 (86%) | ||
| SamLand | 93 | 93 | 8 | 103/103 (100%) | ||
| Jtsworld | 103 | 100 | 0 | 113/109 (96%) | ||
| disneygeek | 55 | 55 | 17 | 57/57 (100%) | ||
| tcwmatt | 35 | 35 | 6 | 43/43 (100%) | ||
| QuickGold | 19 | 19 | 2 | 33/33 (100%) | ||
| Main Street Gazette | 87 | 86 | 1 | 804/797 (99%) | ||
| Chris in Carolina | 16 | 16 | 10 | 62/62 (100%) | ||
| bradk | 97 | 89 | 5 | 164/156 (95%) | ||
| cemushr | 14 | 14 | 27 | 119/118 (99%) | ||
| brucewdw | 7 | 7 | 4 | 37/35 (94%) | ||
| George Taylor | 1 | 1 | 0 | 270/270 (100%) | ||
| ProgressCityUSA | 11 | 11 | 11 | 95/94 (98%) | ||
| Gray | 49 | 48 | 56 | 371/369 (99%) | ||
| mommymusings | 6 | 6 | 0 | 6/6 (100%) | ||
| Bamboo7 | 50 | 48 | 3 | 53/51 (96%) | ||
| etckt | 26 | 23 | 4 | 30/27 (90%) | ||
| aaronwallace | 19 | 19 | 2 | 40/39 (97%) |














